Colorize Both Sides of Your Coin for Twice the POP!
Coins are more dramatic when digital color is added to enhance the design. Similar to color fill, our new digital colorization process allows you to add any color to your coin to create a one-of-a-kind lasting impression. Digital colorization can be applied directly on the coin or on a raised design, giving the coin dimensionality.
Unlike color fill, digital printing allows for readable QR codes, realistic color, gradients and fine lines to be printed on coins. Additionally, FACES and FINE DETAIL can now be shown on a digitally colorized coin. Metal show through is also an option for these custom color tokens. Colors can also be matched EXACTLY if a Pantone number is provided.
Digitally Colorized Double-Sided Coins Are Perfect For:
- Giveaways
- Wedding favors
- Significant anniversaries
- Events
- Commemoratives
- Souvenirs
- Gift Certificates
- Safety Coins
- Challenge coins/Unit coins
For these two-sided colorful coins, we can print on either a flat or die struck surface with gloss or matte coating. Please specify gloss or matte at the time of order. All digitally colorized coins are lacquered and any antique finish applied before printing. Coins are individually poly bagged.
Lead Time – Varies. Please call 800-488-2646 for lead time.
Digitally Colorized Coin Pricing (colorization on both sides $/per coin).
Material | Diameter | Gauge/Thickness | Item Number | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Set-Up |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Brass | 1.250" | 14 | GO-450C | N/A | 8.92 | 5.72 | 4.03 | 3.11 | 2.69 | 2.50 | Die Charges |
Antique Brass | 1.250" | 14 | AB-450C | N/A | 8.92 | 5.72 | 4.03 | 3.11 | 2.69 | 2.50 | Die Charges |
Golden Brass | 34mm | 14 | GO-473C | N/A | 9.08 | 5.86 | 4.36 | 3.34 | 3.02 | 2.84 | Die Charges |
Antique Brass | 34mm | 14 | AB-473C | N/A | 9.08 | 5.86 | 4.36 | 3.34 | 3.02 | 2.84 | Die Charges |
Golden Brass | 39mm | 10 | GO-490C | N/A | 10.78 | 7.17 | 5.47 | 4.49 | 4.02 | 3.80 | Die Charges |
Antique Brass | 39mm | 10 | AB-490C | N/A | 10.78 | 7.17 | 5.47 | 4.49 | 4.02 | 3.80 | Die Charges |
Copper | 39mm | 10 | CO-490C | N/A | 10.78 | 7.17 | 5.47 | 4.49 | 4.02 | 3.80 | Die Charges |
Proof .999 Silver | 39mm | 10 | FS-5500C | QUR | QUR | QUR | QUR | QUR | QUR | QUR | Die Charges |
BAM Medallion | 1.75" | 8 | AB-500C | 25.44 | 14.80 | 10.36 | 8.55 | 7.68 | 7.16 | 6.71 | Die Charges |
BAM Medallion | 2.00" | 8 | AB-525C | 29.32 | 19.97 | 14.75 | 12.76 | 11.96 | 11.31 | 10.86 | Die Charges |
BAM Medallion | 2.50" | 5 | AB-545C | 53.01 | 33.01 | 25.55 | 23.76 | 20.66 | 18.40 | QOR | Die Charges |
BAM Medallion | 3.00" | 5 | AB-560C | 57.32 | 39.46 | 33.37 | 29.37 | 27.32 | 25.52 | QOR | Die Charges |
(7g) |